PROVISIONAL 17TH GRADUATION LIST ICT & ENG DEPARTMENT 2021/2022 (FIRST BATCH)
Table of Contents
DIPLOMA IN TELECOMMUNICATION ENGINEERING (TE) | ||
SR.NO | NAME | REGISTRATION NUMBER |
1 | ABONG JOSEPH | 2021/TE/DAY/1071 |
2 | AKATWIJUKA CHRISTMAS | 2021/TE/DAY/0643 |
3 | AMANYIRAHO IBRAHIM | 2021/TE/DAY/0027 |
4 | ARIJUKA COLETA | 2021/TE/DAY/0678 |
5 | ASASIRA SAFRAH KESHUUBI | 2021/TE/DAY/0440 |
6 | BEDOGWAR ELLY | 2021/TE/DAY/0415 |
7 | GUDDIRA KITYO BENJAMIN | 2021/TE/EVE/0028 |
8 | ISABIRYE ASHRAF HUSSEIN | 2021/TE/DAY/0016 |
9 | KASEKENDE BEN | 2021/TE/DAY/0030 |
10 | KIZITO RODNEY SAMUEL | 2021/TE/DAY/0178 |
11 | LUKWAGO MOSES | 2021/TE/DAY/0001 |
12 | LUSOOMA ASLAM | 2021/TE/EVE/0411 |
13 | MIREMBE DEBORAH KIRINYA | 2021/TE/DAY/1100 |
14 | MUKAMA NOWAMANI ARNOLD | 2021/TE/DAY/0542 |
15 | MUTEGE MOSES | 2021/TE/DAY/0540 |
16 | NAKAWUNDE ADRINE | 2021/TE/DAY/0407 |
17 | NSHABAOMWE JULIAN | 2021/TE/EVE/0025 |
18 | OGWAL JACKSON | 2021/TE/DAY/0408 |
19 | SHANGI ANDREW | 2021/TE/DAY/0412 |
20 | TAMALI BRENDA | 2021/TE/DAY/1043 |
21 | AINEMBABAZI CATHELINE | 2021/TE/DAY/0787/G |
22 | AKAMPA NAMARA | 2021/TE/DAY/0796/G |
23 | ARIKO JOSEPH OJANGOLE | 2021/TE/DAY/1561/G |
24 | ARINAITWE PIUS | 2021/TE/DAY/1325/G |
25 | ASIIMWE JUNIOR | 2021/TE/DAY/1404/G |
26 | ATUKWATSE ANGELLA | 2021/TE/DAY/0808/G |
27 | BABIRYE REBECCA KAYIWA | 2021/TE/DAY/1443/G |
28 | BALAMAZE JOVAN PASCHAL | 2021/TE/DAY/1412/G |
29 | BUKENYA MARK | 2021/TE/DAY/1428/G |
30 | DHIKUSOKA JOSEPH | 2021/TE/DAY/0803/G |
31 | HATEGEKIMANA ERIC | 2021/TE/DAY/1587/G |
32 | JAGGWE IMRAN | 2021/TE/DAY/1392/G |
33 | KABENGA ANDREW | 2021/TE/DAY/1517/G |
34 | KANYECURE MICHAEL | 2021/TE/DAY/1321/G |
35 | KAPECHU KENNETH | 2021/TE/DAY/1394/G |
36 | KASUJJA USAAM | 2021/TE/DAY/1399/G |
37 | KATANKU GRACE | 2021/TE/DAY/1386/G |
38 | KAWALYA ANDREW | 2021/TE/DAY/1430/G |
39 | KIBENGE MUSA | 2021/TE/DAY/0805/G |
40 | KIBWAMI JIMMY | 2021/TE/DAY/1410/G |
41 | KIGANGA DANIEL | 2021/TE/DAY/1478/G |
42 | KIHEMBO DAPHINE | 2021/TE/DAY/0802/G |
43 | KITONDEKIGYA MARK | 2021/TE/DAY/1435/G |
44 | KULE MANASSEH | 2021/TE/DAY/1413/G |
45 | KWESIGA HILLARY | 2021/TE/DAY/1417/G |
46 | KYAMBADDE STEVEN | 2021/TE/DAY/1492/G |
47 | KYAZIKE JANE NAMULWA | 2021/TE/DAY/1426/G |
48 | KYAZZE HUSSEIN | 2021/TE/DAY/1278/G |
49 | LUBWAMA CHARLES | 2021/TE/DAY/1452/G |
50 | LUUTU SHARIF | 2021/TE/DAY/1418/G |
51 | MBOWA DON MORRIS | 2021/TE/DAY/1444/G |
52 | MPAGI ANDREW | 2021/TE/DAY/1588/G |
53 | MUHASA JEFF | 2021/TE/DAY/1393/G |
54 | MULINDWA CHARLES | 2021/TE/DAY/1419/G |
55 | MULOBOLE IVAN | 2021/TE/DAY/0789/G |
56 | MULUMBA SHABIR | 2021/TE/DAY/1383/G |
57 | MUMBERE PETER | 2021/TE/DAY/1514/G |
58 | MUNGUCI GODFREY | 2021/TE/DAY/1590/G |
59 | MUSIIMIRWE DERICK | 2021/TE/DAY/1489/G |
60 | MUTEGYEKI EDGAR | 2021/TE/DAY/1569/G |
61 | MUTUMBA SHUQRAHZAMZAM | 2021/TE/DAY/1416/G |
62 | MUYAMBI JORDAN | 2021/TE/DAY/1560/G |
63 | MWEBAZE DOSAN | 2021/TE/DAY/0800/G |
64 | NABASAALA ELIZABETH MARY | 2021/TE/DAY/0807/G |
65 | NABIRYE ERONE | 2021/TE/DAY/1441/G |
66 | NAKAWUNDE JOSELINE | 2021/TE/DAY/1454/G |
67 | NALUGGYA HAURAH | 2021/TE/DAY/1436/G |
68 | NALUGWA STELLA | 2021/TE/DAY/1566/G |
69 | NALUWAGGA SAFINAH | 2021/TE/DAY/1401/G |
70 | NAMUNANE NATHAN ANDREW | 2021/TE/DAY/1423/G |
71 | NAMUTEBI ANNET | 2021/TE/DAY/1409/G |
72 | NANDUGGA JAZIRAHNDUGGA | 2021/TE/DAY/1434/G |
73 | NANTAMBI MARGARET | 2021/TE/DAY/1563/G |
74 | NAYAMBA JUSTUS | 2021/TE/DAY/1445/G |
75 | NDAGIJIMANA VIAN | 2021/TE/DAY/1437/G |
76 | NIWANDINDA RONALD | 2021/TE/DAY/1446/G |
77 | NTIRENGANYA ERICK | 2021/TE/DAY/1439/G |
78 | NYAMWIJA RITAH | 2021/TE/DAY/1516/G |
79 | OKELLO ENOCK | 2021/TE/DAY/1558/G |
80 | OPIO BRIAN | 2021/TE/DAY/1425/G |
81 | SENFUKA HENRY | 2021/TE/DAY/1389/G |
82 | SEWANYANA RAYMOND | 2021/TE/DAY/1600/G |
83 | SSEKUBWA NICHOLAS | 2021/TE/DAY/1568/G |
84 | SSEMAKULA YAZID | 2021/TE/DAY/1395/G |
85 | SSEMUGOOMA DERRICK | 2021/TE/DAY/1422/G |
86 | TINDYEBWA GODFREY | 2021/TE/DAY/0792/G |
87 | TUMWESIGYE BUROSADI | 2021/TE/DAY/1468/G |
88 | TURYAHEBWA ABDRAZAK | 2021/TE/DAY/1427/G |
89 | TUSINGWIRE ANGELLA | 2021/TE/DAY/0793/G |
90 | TWAHIRWA PATRICK | 2021/TE/DAY/1397/G |
91 | TWESIGE MARVIN CLIVE | 2021/TE/DAY/1411/G |
92 | WOTANAJA HANIFA | 2021/TE/DAY/1421/G |
93 | KAZIBWE GOLDEN | 2021/TE/DAY/1562/G |
94 | KUSAASIRA EBENEZER K | 2021/TE/DAY/1490/G |
95 | TUSIIME MARK | 2021/TE/DAY/1414/G |
96 | NAMUMPA OPHEDES | 2021/TE/DAY/1475/G |
97 | IMRAN TAWFIQ | 2018/TE/W/0019 |
98 | MUKASA ABDALLAHMULINDWA | 2020/TE/EVE/0765 |
99 | NAMUMPA OPHEDES | 2021/TE/DAY/1475/G |
DIPLOMA IN INFORMATION TECHNOLOGY SCIENCE (ITS) | ||
SR.NO | NAME | REGISTRATION NUMBER |
1 | ADRIIKO FRANCIS | 2021/ITS/WKD/1127 |
2 | AINOMUGISHA FAITH ASHUR | 2021/ITS/DAY/1576/G |
3 | AKANKWATSA DANSON | 2021/ITS/DAY/1342/G |
4 | AKANTAMBIRA EDITAH | 2021/ITS/DAY/0816/G |
5 | AMUTUHAIRE ANGELLA | 2021/ITS/DAY/1341/G |
6 | ARINDA COLLINS | 2021/ITS/DAY/1335/G |
7 | ATUHAIRE RHONA | 2021/ITS/DAY/0310 |
8 | AWOR ESTHER | 2021/ITS/DAY/1137 |
9 | BARASA T. JAMES | 2021/ITS/WKD/0081 |
10 | BASAALIDDE SOLOMON | 2021/ITS/DAY/1375/G |
11 | BAZIWE RUHMAN | 2021/ITS/DAY/0815/G |
12 | BOGERE DOUGLAS | 2021/ITS/DAY/1592/G |
13 | BYENCHA TIMOTHY | 2021/ITS/EVE/0145 |
14 | CHAPLAIN MURYE MODI | 2021/ITS/WKD/0588 |
15 | DRICHIRU FAITH | 2021/ITS/DAY/1591/G |
16 | ETOT ISAAC | 2021/ITS/DAY/0184 |
17 | ISADHA JONATHAN | 2021/ITS/DAY/1345/G |
18 | KALIBBALA BRIAN | 2021/ITS/DAY/1377/G |
19 | KAMANYE BRUNO | 2021/ITS/DAY/1523/G |
20 | KANGUME MELLON | 2021/ITS/DAY/0809/G |
21 | KANSIIME AARON | 2021/ITS/DAY/1495/G |
22 | KASAJA BANABAS | 2021/ITS/DAY/1336/G |
23 | KICONCO PADDY | 2021/ITS/DAY/1570/G |
24 | KIGGO MICHAEL | 2021/ITS/DAY/0319 |
25 | KIZITO SAMUEL | 2021/ITS/DAY/0055 |
26 | KIZZA TONNY | 2021/ITS/DAY/1574/G |
27 | KUTOSI EDDY | 2021/ITS/DAY/0820/G |
28 | LOMER FRANCIS PETER | 2021/ITS/EVE/0190 |
29 | LUBEGA ARAFAT | 2021/ITS/DAY/0824/G |
30 | LUSWATA NAMUGERA ROBERT | 2021/ITS/DAY/0051 |
31 | MAGEZI DONALD | 2021/ITS/DAY/0309 |
32 | MAGOOLA ANDREW | 2021/ITS/DAY/1343/G |
33 | MAKUMBI TONNY | 2021/ITS/WKD/0344 |
34 | MASEMBE EDWIN | 2021/ITS/EVE/0208 |
35 | MUGABE NICKSON | 2021/ITS/DAY/0810/G |
36 | MUHINDO JOEL | 2021/ITS/DAY/0827/G |
37 | MUHINDO REUBEN | 2021/ITS/DAY/0625 |
38 | MUTUNGI GUMISIRIZA | 2021/ITS/DAY/1594/G |
39 | MWESIGWA IVAN | 2021/ITS/DAY/1469/G |
40 | NAKACHWA VIOLET | 2021/ITS/DAY/0316 |
41 | NAKALEMBE SHATRAH | 2021/ITS/DAY/1330/G |
42 | NAKALYANGO JACINTA | 2021/ITS/DAY/0829/G |
43 | NAKATO RACHEAL KAYIWA | 2021/ITS/DAY/1376/G |
44 | NAKISISA GEORGE | 2021/ITS/EVE/1126 |
45 | NAKITTO CONNIE | 2021/ITS/DAY/1331/G |
46 | NALUWEMBE ATIKA | 2021/ITS/DAY/0317 |
47 | NAMONYE ANSLEM MADOI | 2021/ITS/EVE/0322 |
48 | NAMUTOSI ESTHER | 2021/ITS/DAY/0157 |
49 | NANSUBUGA SHEILA | 2021/ITS/DAY/1593/G |
50 | NASASIRA WICKLYFF | 2021/ITS/DAY/1595/G |
51 | NIMUSIIMA PRINCESS | 2021/ITS/DAY/1332/G |
52 | NSUBUGA ALEX | 2021/ITS/DAY/0822/G |
53 | OBUA DEOGRATIAS | 2021/ITS/DAY/0590 |
54 | OCEN AKEPA EMMANUEL | 2021/ITS/DAY/0825/G |
55 | OCEN JOHN BOSCO | 2021/ITS/DAY/1374/G |
56 | OCHIENG ERIC | 2021/ITS/DAY/1149 |
57 | ODEKE STEPHEN | 2021/ITS/DAY/0423 |
58 | ODIDA JUSTINE PATRICK | 2021/ITS/DAY/0071 |
59 | ODOK FABIANO | 2021/ITS/DAY/1571/G |
60 | ODONG JAMES | 2021/ITS/DAY/0670 |
61 | ODONGO ARTHUR | 2021/ITS/DAY/0328 |
62 | OJOLA BOSCO | 2021/ITS/DAY/0079 |
63 | OKECH EDIMON | 2021/ITS/DAY/1522/G |
64 | OKELLO MOSES | 2021/ITS/DAY/1344/G |
65 | OKETCH RICHARD | 2021/ITS/DAY/0320 |
66 | OKII INNOCENT | 2021/ITS/WKD/1034 |
67 | OKUMU EMMANUEL | 2021/ITS/WKD/0183 |
68 | OLET ALEX | 2021/ITS/WKD/0026 |
69 | OLWATA BEN EMMANUEL | 2021/ITS/DAY/0591 |
70 | OLWO SOLOMON | 2021/ITS/DAY/0821/G |
71 | OMARA MICHAEL | 2021/ITS/WKD/0057 |
72 | OPIO JOSEPH | 2021/ITS/DAY/1064 |
73 | OTIM BRIAN | 2021/ITS/DAY/0314 |
74 | OWORA YOLAM | 2021/ITS/EVE/0074 |
75 | PRAISE NATASHA | 2021/ITS/DAY/0813/G |
76 | SATYA ELIJAH | 2021/ITS/DAY/1518/G |
77 | SIIMIRE HONARE | 2021/ITS/DAY/0817/G |
78 | SSEBITOSI EDWARD | 2021/ITS/DAY/0211 |
79 | SSEBUGWAWO DENIS | 2021/ITS/DAY/0442 |
80 | SSEKANDI RAMSEY | 2021/ITS/DAY/1320/G |
81 | SSEKIWUNGA JONATHAN | 2021/ITS/EVE/0472 |
82 | SSEMMAMBO FAROUQ | 2021/ITS/DAY/1199 |
83 | SSONKO GEOFREY | 2021/ITS/DAY/0823/G |
84 | TUHAISE SIMON | 2021/ITS/DAY/1530/G |
85 | TUMUSIIME ALEX | 2021/ITS/DAY/1333/G |
86 | TUMWESIGYE HASHIM | 2021/ITS/DAY/1326/G |
87 | TUMWINE DERRICK | 2021/ITS/DAY/0210 |
88 | TWESIIME LONGINO | 2021/ITS/DAY/1324/G |
89 | WAGIDOSO PAUL PETER | 2021/ITS/DAY/1340/G |
90 | WAMBETTE MARK | 2021/ITS/DAY/0818/G |
91 | ISINGOMA HABERT | 2019/ITS/DAY/016 |
92 | JUUKO ERNEST | 2019/ITS/EVE/014 |
93 | AMAALU DAN AJIAKO | 2021/ITS/DAY/0181 |
DIPLOMA IN INFORMATION TECHNOLOGY BUSINESS (DITB) | ||
SR.NO | NAME | REGISTRATION NUMBER |
1 | ABIKO RESTY | 2021/ITB/DAY/0091 |
2 | ABU FIONA | 2021/ITB/DAY/0507 |
3 | ABURA HERBERT | 2021/ITB/DAY/0093 |
4 | ACHELANGAT ANNET | 2021/ITB/DAY/1482 |
5 | AGABA CHRISTINE | 2021/ITB/DAY/1288/G |
6 | AHEBWA SHIVAN | 2021/ITB/DAY/1316/G |
7 | AINAMATSIKO LIVINGSTONE | 2021/ITB/DAY/0752/G |
8 | AINEBYOONA ARTHUR | 2021/ITB/EVE/0339 |
9 | AKANDWANAHO KELVIN | 2021/ITB/DAY/0729/G |
10 | AKANKUNDA JOLLY BEST | 2021/ITB/DAY/1547/G |
11 | AKIMO VIVIAN GRACE | 2021/ITB/DAY/1460/G |
12 | ALINDA MERCY | 2021/ITB/DAY/0097 |
13 | ALYAMPA JORDAN | 2021/ITB/DAY/0154 |
14 | AMANYA REAGAN | 2021/ITB/DAY/1584/G |
15 | AMPEIRE ALLAN | 2021/ITB/WKD/0446 |
16 | AMUTUHAIRE STELLAH | 2021/ITB/DAY/0741/G |
17 | ANYANGO SOPHIA | 2021/ITB/DAY/0096 |
18 | ARINEITWE EDITAH | 2021/ITB/DAY/1313/G |
19 | ASIIMWE KURUSUMU | 2021/ITB/DAY/1597/G |
20 | ATWIINE MOURICE | 2021/ITB/DAY/0724/G |
21 | AYEBAZIBWE NICHOLAS | 2021/ITB/DAY/1306/G |
22 | AYIKOBUA VICTOR MUNGUCI | 2021/ITB/DAY/0272 |
23 | BABIRYE NUSULA | 2021/ITB/DAY/1533/G |
24 | BABIRYE VICKY | 2021/ITB/DAY/0780/G |
25 | BAKANYA ESATHER | 2021/ITB/DAY/1541/G |
26 | BAMULESEYO FALUKU | 2021/ITB/DAY/1298/G |
27 | BIRUNGI EUNICE | 2021/ITB/DAY/1511/G |
28 | BIRUNGI PRETTY JOYCE | 2021/ITB/DAY/1292/G |
29 | BULWANYI NELSON ELTON | 2021/ITB/EVE/0087 |
30 | BUMPENJE DENIS | 2021/ITB/DAY/1294/G |
31 | BUSINGYE PHIONAH | 2021/ITB/DAY/1286/G |
32 | BUWEMBO BENON | 2021/ITB/EVE/1059 |
33 | BWAMBALE EGIDIO | 2021/ITB/WKD/1044 |
34 | DAMBA MIKE | 2021/ITB/DAY/0480 |
35 | IGIRO TOPLEX | 2021/ITB/DAY/0730/G |
36 | JAGENDA FRANCIS | 2021/ITB/DAY/1311/G |
37 | JALAR BARRY MARLON | 2021/ITB/DAY/0539 |
38 | JJINGO RONALD | 2021/ITB/DAY/0089 |
39 | KABUYE SHONE | 2021/ITB/DAY/1447/G |
40 | KAHUNZIRE LILLIAN RICKLYN | 2021/ITB/DAY/0762/G |
41 | KAKOOZA REAGAN | 2021/ITB/EVE/0101 |
42 | KALULU ERIC | 2021/ITB/DAY/1302/G |
43 | KALUMBA JACKSON | 2021/ITB/DAY/0742/G |
44 | KAMUGISHA ALLAN | 2021/ITB/DAY/1581/G |
45 | KANYESIGYE ELLY | 2021/ITB/DAY/0541 |
46 | KASAWA DENNIS | 2021/ITB/DAY/1579/G |
47 | KASULE KAMALU | 2021/ITB/DAY/0743/G |
48 | KAWEESI ROBERT | 2021/ITB/DAY/0735/G |
49 | KAYIMA PATRICK | 2021/ITB/DAY/0734/G |
50 | KAZIBA BRIAN | 2021/ITB/DAY/0721/G |
51 | KIBIRIGE MOSES ACRAM | 2021/ITB/DAY/0345 |
52 | KIGULI MARVIN | 2021/ITB/DAY/0169 |
53 | KINTU MICHEAL | 2021/ITB/DAY/1318/G |
54 | KITENDA IAN RODNEY | 2021/ITB/DAY/0710/G |
55 | KIVEJINJA SALIM | 2021/ITB/DAY/0549 |
56 | KULATA ERIC ALLAN | 2021/ITB/DAY/0280 |
57 | KYOKUHEBWA BETHAR | 2021/ITB/DAY/0770/G |
58 | KYOMUGISHA TRACY | 2021/ITB/DAY/1537/G |
59 | LUBEGA TREVOR | 2021/ITB/DAY/0274 |
60 | LUKWAGO AMUZA | 2021/ITB/DAY/1602/G |
61 | MAGOBA JOSEPH ISA | 2021/ITB/DAY/0719/G |
62 | MAKUMBI DAUDA | 2021/ITB/EVE/1079 |
63 | MASETTE GEORGE WILLIAM | 2021/ITB/DAY/0757/G |
64 | MAYANJA JOHNMARY | 2021/ITB/DAY/1308/G |
65 | MAZINGA DAVIS | 2021/ITB/DAY/0095 |
66 | MIIRO MORRIS | 2021/ITB/DAY/0711/G |
67 | MUGAGGA HALIIMAH | 2021/ITB/DAY/1539/G |
68 | MUGENI ROBINSON | 2021/ITB/WKD/0537 |
69 | MUNEZERO DOREEN | 2021/ITB/DAY/0733/G |
70 | MUNGU ACEL RONALD | 2021/ITB/EVE/0273 |
71 | MUSASIZI EDITH | 2021/ITB/DAY/1136 |
72 | MUSASIZI GEORGE WILLIAM | 2021/ITB/DAY/1535/G |
73 | MUWANGUZI ENOCH | 2021/ITB/DAY/1448/G |
74 | MUYANJA CHRIS BYAMUGISHA | 2021/ITB/DAY/1289/G |
75 | MWONGIRWE DICKSON | 2021/ITB/DAY/0720/G |
76 | NABAASA RICHARD | 2021/ITB/DAY/1601/G |
77 | NABADDA VIOLET | 2021/ITB/DAY/0761/G |
78 | NABWIRE HARRIET | 2021/ITB/EVE/1065 |
79 | NAIGA PATRICIA FLORENCE | 2021/ITB/DAY/0660 |
80 | NAKAYIZA SOPHIA | 2021/ITB/DAY/0090 |
81 | NAKIGUDDE PHIEBE | 2021/ITB/DAY/1297/G |
82 | NAKIRIZA JOVIA | 2021/ITB/DAY/1295/G |
83 | NAKKUNGU HARRIET | 2021/ITB/DAY/1301/G |
84 | NALUBEGA JOSEPHINE | 2021/ITB/DAY/1467/G |
85 | NALUMANSI MARY | 2021/ITB/DAY/1582/G |
86 | NALUNKUMA STELLA | 2021/ITB/DAY/0758/G |
87 | NALUWOOZA PATRICIA | 2021/ITB/DAY/0276 |
88 | NAMAKULA JOAN SHIBA | 2021/ITB/DAY/0737/G |
89 | NAMANYA RODGERS | 2021/ITB/DAY/0100 |
90 | NAMARA ANGELLAH | 2021/ITB/DAY/1487/G |
91 | NAMATA CATHERINE | 2021/ITB/DAY/0744/G |
92 | NAMBI SANDRA | 2021/ITB/DAY/0767/G |
93 | NAMBOOZO ZAHARA | 2021/ITB/EVE/0599 |
94 | NAMISI RITAH | 2021/ITB/WKD/1106 |
95 | NAMONYO ANGEL ESTHER | 2021/ITB/DAY/0738/G |
96 | NANGOBI ESTHER | 2021/ITB/DAY/1307/G |
97 | NANKUKE JAMIRAT | 2021/ITB/DAY/1503/G |
98 | NANSALIRE VANESSA | 2021/ITB/DAY/0771/G |
99 | NANYONGA SYLIVIA | 2021/ITB/DAY/0650 |
100 | NASASIRA RODGERS | 2021/ITB/DAY/0736/G |
101 | NAWATTI LUKIA | 2021/ITB/DAY/0739/G |
102 | NEKESA DIANAH | 2021/ITB/WKD/0086 |
103 | NINSHABA STANLEY | 2021/ITB/DAY/1317/G |
104 | NIWAMANYA OSBERT | 2021/ITB/DAY/1557/G |
105 | NIYONSABA JULIUS | 2021/ITB/DAY/1117 |
106 | NUWAGABA THEIZ | 2021/ITB/DAY/1506/G |
107 | NYANZI BRIAN | 2021/ITB/WKD/0165 |
108 | NYINEMUKAMA NOAH | 2021/ITB/DAY/1509/G |
109 | NZIZA JOSHUA | 2021/ITB/EVE/0171 |
110 | OCHWO DAVID | 2021/ITB/DAY/0342 |
111 | ODONG EMMANUEL | 2021/ITB/DAY/0283 |
112 | OKECH SAMUEL | 2021/ITB/DAY/1553/G |
113 | OKEDI FRANCIS | 2021/ITB/DAY/1081 |
114 | OLYOMOKI JOEL | 2021/ITB/DAY/0747/G |
115 | OMELLA ALLAN RAPHAEL | 2021/ITB/DAY/1480/G |
116 | RUKUNDO FRANKLINE | 2021/ITB/DAY/0769/G |
117 | SANYU VIOLA | 2021/ITB/DAY/0725/G |
118 | SSALI JOHN | 2021/ITB/EVE/0135 |
119 | SSEGAWA ARTHUR PETER | 2021/ITB/DAY/0170 |
120 | SSEGUJJA AZZIZI | 2021/ITB/DAY/0470 |
121 | SSEMANDA ELVIS | 2021/ITB/DAY/1310/G |
122 | SSEMBATYA JOHNSON | 2021/ITB/DAY/0683 |
123 | SSEMWANGA ISAAC | 2021/ITB/DAY/0750/G |
124 | SSENFUKA JUNIOR PAUL | 2021/ITB/DAY/1283/G |
125 | SSENGABI DDULU | 2021/ITB/DAY/1304/G |
126 | SSERUGYA EDRINE MARK | 2021/ITB/DAY/0098 |
127 | SSERUYANGE STEVEN | 2021/ITB/DAY/0759/G |
128 | TALEMWA ISAAC EMMANUEL | 2021/ITB/DAY/1300/G |
129 | TALEMWA LUIS | 2021/ITB/DAY/0277 |
130 | TIBEINGANA DEREK | 2021/ITB/EVE/0092 |
131 | TURYAHABWE UMAR QASIM | 2021/ITB/DAY/1549/G |
132 | TURYAMUREEBA SAIRAS | 2021/ITB/DAY/0754/G |
133 | WANDEKA AMBROSE | 2021/ITB/DAY/1504/G |
134 | ZINDO MOSES | 2021/ITB/DAY/0663 |
135 | AYIKORU CHARITY | 2021/ITB/DAY/0284 |
136 | KILARA CHRISTOPHER OKENY | 2021/ITB/DAY/1456 |
137 | KASIRIVU JOSEPH | 2021/ITB/DAY/1139 |
138 | MUHANGUZI EDWIN | 2021/ITB/EVE/1029 |
139 | OPIO CAMILLUS TOI | 2021/ITB/DAY/1084 |
140 | PIRIA BRIAN PEREZ | 2021/ITB/DAY/0311 |
141 | BESIGYE BENJAMIN | 2021/ITB/DAY/0722/G |
142 | NALWAYO HAWAH | 2021/ITB/DAY/0731/G |
143 | OWOMUHANGI IMMACULATE | 2021/ITB/DAY/0740/G |
144 | KEDI MARK | 2019/ITB/DAY/008 |
145 | NAMAKULA CAROLINE MILDRED | 2019/ITB/DAY/002 |
146 | BATALINGAYA BENARD | 2020/ITB/DAY/0936 |
147 | KITASIMBWA ERIAN MICHAEL | 2020/ITB/DAY/0357 |
DIPLOMA IN ELECTICAL AND ELECTRONICS ENGINEERING (DEEE) | ||
SR.NO | NAME | REGISTRATION NUMBER |
1 | ABITI SAVIOUR | 2021/DEE/DAY/0530 |
2 | ACHOLA VIVIAN | 2021/DEE/WKD/0506 |
3 | ADIMA HAM | 2021/DEE/WKD/0639 |
4 | ADIYA BENJAMIN | 2021/DEE/DAY/0303 |
5 | AGABA AGGREY | 2021/DEE/DAY/1407/G |
6 | AGABA SAMUEL | 2021/DEE/DAY/0847/G |
7 | AGAYO SANDRA | 2021/DEE/DAY/0516 |
8 | AGUTI JOAN | 2021/DEE/WKD/0634 |
9 | AHABWE QUEEN MELODY | 2021/DEE/DAY/0952/G |
10 | AIJUKA OZIOUS | 2021/DEE/DAY/0858/G |
11 | AINAMAANI GODSON | 2021/DEE/DAY/0836/G |
12 | AINAMANI TALENT | 2021/DEE/DAY/0857/G |
13 | AKANKWATSA JORDAN | 2021/DEE/DAY/0905/G |
14 | AKETCH EMILINE PHIONA | 2021/DEE/DAY/1074 |
15 | ALA SAMUEL | 2021/DEE/EVE/0047 |
16 | ALIBONA EMIREENNAMUYOGA | 2021/DEE/DAY/0881/G |
17 | AMANYA MEDARD | 2021/DEE/DAY/1020/G |
18 | AMARO JULIANA | 2021/DEE/DAY/0927/G |
19 | AMUMPAIRE CLEOPHUS | 2021/DEE/DAY/0928/G |
20 | AMUTUHIRE DIFAS | 2021/DEE/DAY/0304 |
21 | ANENO PHIONA | 2021/DEE/DAY/0296 |
22 | ANYAIT CAROLINE | 2021/DEE/DAY/0951/G |
23 | ASHABAHEBWA ABEL | 2021/DEE/DAY/0958/G |
24 | AYESIGA AQUILINOUS | 2021/DEE/DAY/0875/G |
25 | AYIKO DANIEL | 2021/DEE/EVE/1134 |
26 | BABIRYE MILDRED | 2021/DEE/DAY/0439 |
27 | BABIRYE MILLY BRIDGET | 2021/DEE/DAY/0916/G |
28 | BABIRYE SHEILLAH | 2021/DEE/DAY/0438 |
29 | BAFAKI BRIAN | 2021/DEE/DAY/1264/G |
30 | BAGENDA CYRUS | 2021/DEE/DAY/0860/G |
31 | BALITTA JOWALI | 2021/DEE/EVE/0232 |
32 | BEROCAN BORIS ALLAN | 2021/DEE/EVE/0140 |
33 | BONGOMIN GEOFFREY | 2021/DEE/WKD/0626 |
34 | BWIRE CHRISTOPHER | 2021/DEE/DAY/0234 |
35 | BYABASAIJA JAMES MUPANDA | 2021/DEE/EVE/0033 |
36 | CHANDIGA SIRAJI | 2021/DEE/WKD/0443 |
37 | DDUNGU PAUL | 2021/DEE/DAY/0938/G |
38 | DYOGO HENRY | 2021/DEE/DAY/0908/G |
39 | EAGER FREDERICK | 2021/DEE/DAY/0972/G |
40 | ELUNGAT IVAN MARK | 2021/DEE/EVE/0243 |
41 | EWAU JOB | 2021/DEE/WKD/0638 |
42 | GUMISIRIZA DARIUS | 2021/DEE/DAY/0874/G |
43 | HALONGO DAVID | 2021/DEE/DAY/0974/G |
44 | INYALYO CAFFE EVANS | 2021/DEE/DAY/0298 |
45 | ISABIRYE EDWIN | 2021/DEE/DAY/1258/G |
46 | KABANDA VIANE | 2021/DEE/DAY/0238 |
47 | KABUUBI ADAM | 2021/DEE/DAY/0926/G |
48 | KAFEERO RAYMOND ERIA | 2021/DEE/DAY/1262/G |
49 | KAJJABWANGU AARON | 2021/DEE/DAY/1400/G |
50 | KAKAYI LOYCE | 2021/DEE/DAY/0225 |
51 | KAMAHORO PROMISE | 2021/DEE/WKD/0161 |
52 | KARUNGI DOREEN | 2021/DEE/DAY/0853/G |
53 | KASUJJA FAHADI | 2021/DEE/DAY/1273/G |
54 | KATUNGYE OBED | 2021/DEE/DAY/1263/G |
55 | KAWUNDE PETER | 2021/DEE/DAY/0934/G |
56 | KAZIIBWE ALFRED | 2021/DEE/DAY/0895/G |
57 | KIGOZI PAUL SSENGENDO | 2021/DEE/DAY/1256/G |
58 | KIIKA TERENCE | 2021/DEE/EVE/0242 |
59 | KIIZA SAMUEL | 2021/DEE/DAY/0844/G |
