UGANDA INSTITUTE OF INFORMATION AND COMMUNICATIONS TECHNOLOGY
COMPREHENSIVE FEES STRUCTURE FOR ACADEMIC YEAR 2025-2026
WEEK SESSION PROGRAMS
FIRST YEAR 2025/2026 (2025 INTAKE) FEES STRUCTURE
ICT DIPLOMAS | ICT CERTIFICATES | MGT DIPLOMAS | MGT CERTIFICATES | NEW COURSES | |||||||||||||||||||||||||||||||
ITB | DCS | DECE | DEEE | HECE | DEGDT | DSMA | DSE | NCICT | NCEE | NCST | PCIM | PCSE | NCEIS | DBA | DAF | PLM | REC | HCEEE | DBC | DBFT | NCBA | NCRIM | DEGDT | DSMA | DSE | DBC | DBFT | ||||||||
Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | ||||||
TUITION FEE | 655,000 | 655,000 | 655,000 | 655,000 | 655,000 | 655,000 | 998,000 | 998,000 | 1,066,000 | 1,066,000 | 998,000 | 998,000 | 500,000 | 500,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 998,000 | 998,000 | 500,000 | 500,000 | 998,000 | 998,000 | 998,000 | 998,000 | 930,000 | 930,000 | |||||
REGISTRATION FEE | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | |||||
LIBRARY FEE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |||||
EXAMINATION FEE (INTERNAL EXAMS) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | |||||
EQUIPMENT FEE | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | |||||
IDENTITY CARD FEE | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | 30,000 | – | |||||
GUILD FEE | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |||||
MEDICAL FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
INDUSTRIAL TRAINING/ INTERNSHIP FEE | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | – | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | |||||
CAUTION MONEY | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
AIMS FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
PROJECT FEE | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | – | – | – | – | – | – | – | |||||
WORKSHOP PRACTICE FEE | – | – | – | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | – | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | – | – | – | – | – | – | – | – | |||||
UNSA | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | |||||
TOTAL: YEAR 1 | 1,129,500 | 997,500 | 1,129,500 | 997,500 | 1,229,500 | 997,500 | 1,229,500 | 997,500 | 824,500 | 792,500 | 1,024,500 | 792,500 | 824,500 | 792,500 | 1,024,500 | 792,500 | 1,024,500 | 792,500 | 1,024,500 | 792,500 | 1,572,500 | 1,340,500 | 924,500 | 792,500 | 1,572,500 | 1,340,500 | 1,640,500 | 1,408,500 | 1,572,500 | 1,340,500 |
SECOND YEAR 2025/2026 (2024 INTAKE) FEES STRUCTURE
ICT DIPLOMAS | ICT CERTIFICATES | MGT DIPLOMAS | MGT CERTIFICATES | |||||||||||||||||||||
ITB | DCS | DECE | DEEE | HECE | NCICT | NCEE | NCST | PCIM | PCSE | NCEIS | DBA | DAF | PLM | REC | HCEEE | NCBA | NCRIM | |||||||
Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | |
TUITION FEE | 655,000 | 655,000 | 655,000 | 655,000 | 655,000 | 655,000 | 655,000 | 655,000 | – | – | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 500,000 | 500,000 | 500,000 | 500,000 | 350,000 | 350,000 |
REGISTRATION FEE | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | – | – | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
LIBRARY FEE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | – | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
EXAMINATION FEE (INTERNAL EXAMS) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | – | – | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
EQUIPMENT FEE | – | – | – | – | – | – | – | – | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB | TO BE PAID TO UBTEB |
IDENTITY CARD FEE | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
GUILD FEE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MEDICAL FEE | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | – | – | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
INDUSTRIAL TRAINING/ INTERNSHIP FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | – | – | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
CAUTION MONEY | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | – | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – | 100,000 | – |
AIMS FEE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
PROJECT FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | – | – | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
WORKSHOP PRACTICE FEE | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | – |
UNSA | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | – | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – | 2,000 | – |
TOTAL: YEAR 2 | 1,087,000 | 985,000 | 1,087,000 | 985,000 | 1,087,000 | 985,000 | 1,087,000 | 985,000 | – | – | 882,000 | 780,000 | 882,000 | 780,000 | 882,000 | 780,000 | 882,000 | 780,000 | 882,000 | 780,000 | 882,000 | 780,000 | 732,000 | 630,000 |
COURSE ABBREVIATIONS
ICT DEPARTMENT COURSES:
- ITB: Diploma in Information Technology (Business)
- DCS: Diploma in Computer Science
- DECE: Diploma in Electronic Communication Engineering
- DEEE: Diploma in Electrical and Electronic Engineering
- HECE: Higher Education Certificate in Education (Physical Science)
- DEGDT: Diploma in E-Governance & Digital Transformation (NEW)
- DSMA: Diploma in Data Science Management & Analytics (NEW)
- DSE: Diploma in Software Engineering (NEW)
- NCICT: National Certificate in Information and Communications Technology
- NCEE: National Certificate in Electrical and Electronics Engineering
- NCST: National Certificate in Computer Science and Technology
- PCIM: Professional Certificate in Multimedia
- PCSE: Professional Certificate in Software Engineering
- NCEIS: National Certificate in Electrical Installation Systems & Maintenance
MGT DEPARTMENT COURSES:
- DBA: Diploma in Business Administration
- DAF: Diploma in Accounting and Finance
- PLM: Diploma in Procurement and Logistic Management
- REC: Diploma in Records and Archives Management
- HCEEE: Higher Certificate in Education (Business)
- DBC: Diploma in Business Computing (NEW)
- DBFT: Diploma in Business and Financial Technology (NEW)
- NCBA: National Certificate in Business Administration
- NCRIM: National Certificate in Records and Information Management
OTHER RELATED CHARGES
- APPLICATION FEE: 30,000
- RETAKE FEE PER PAPER: 20,000
- GRADUATION FEE: 185,000
- HOSTEL FEE PER SEMESTER: 600,000
- WEEKEND PROGRAMME ADDITIONAL FEE PER SEMESTER: 50,000
- CHANGE OF PROGRAMME: 100,000
- RETAKE REGISTRATION FOR STUDENTS AFTER TWO YEARS OF STUDY: 140,000
- UBTEB EXAM REGISTRATION FEE: 75,000 (to be paid directly to UBTEB)
NOTES:
- Non-continuing students (those who should have completed their 2 years) are supposed to pay for registration, examination, identity card, library and guild fee in addition to the retake fee per paper.
- All UBTEB students to pay UBTEB Exam Registration fee of 75,000 directly to UBTEB.
- New courses are marked as (NEW) in the course descriptions.
- Caution: Money is refundable upon completion of the course and clearance of all dues.
This fee structure is valid for Academic Year 2025-2026