📢 UICT Private Admissions AY 2025/26
Dear Applicant,
If your name does not appear on the list of admitted students, it could be due to one or both of the following reasons:
1️⃣ Incomplete Application – You did not upload all the required academic documents.
2️⃣ Unpaid Admission Fee – Payment of the admission fee is required to receive your admission letter.
🎯 To resolve this:
🔐 Log in at https://admissions.uict.ac.ug using your application email and password.
📄 If the “Download Offer” button is missing, upload the missing documents and complete payment.
💬 Need help?
Join the official UICT WhatsApp Support Group:
👉 https://chat.whatsapp.com/C3wo2QQkl028DdtmqZR5uX?mode=rt
⏳ Act now to secure your place at UICT – Uganda’s premier hub for digital skills and innovation.
#UICTAdmissions #UICT2025 #FutureReadySkills #StudyAtUICT #TechDrivenAfrica
Admitted 2025/2026 AUGUST |
|
| Name | |
DIPLOMA IN ACCOUNTING & FINANCE |
|
| 1 | ATUHAIRE EVA |
| 2 | SSEKIBAALA ENOCK |
| 3 | NALUBEGA PROSSY |
| 4 | AINE MIRACLE |
| 5 | GIVEN DONALD |
| 6 | OPAI TIMOTHY |
| 7 | VIOLET MUSIMENTA |
| 8 | ATUKWATSE CALLIST |
| 9 | OMITA EDWIN WEREKENDE |
| 10 | KYOSIMIRE SCOVIA |
| 11 | NAMUGANGA GLORIA |
| 12 | KABASIITA ZELDAH |
| 13 | KATWESIGE PRICILLAR |
| 14 | AJUNA PATRICK |
DIPLOMA IN BUSINESS ADMINISTRATION |
|
| 1 | ACHOM GRACE |
| 2 | ADEKE LOY |
| 3 | AGUTI JANET |
| 4 | AKAMPURIRA DOREEN |
| 5 | ASHABA KENNETH |
| 6 | AUMA CYNTHIA |
| 7 | AUMA RISPER BLESS |
| 8 | BAMUSUUTA CYRUS |
| 9 | BIRUNGI BREVIA ELIZABETH |
| 10 | KARUNGI VIVIAN |
| 11 | MUKISA STELLAH |
| 12 | NAKUYA TRACE TENDO |
| 13 | NAMUKOLAKI JANE |
| 14 | NGINA ABIGAIL |
| 15 | OYEE JACKSON |
| 16 | SANYU MALIZA |
| 17 | SSEBADUKA EZRA |
DIPLOMA IN BUSINESS AND FINANCIAL TECHNOLOGY |
|
| 1 | ABUCHA DICKSON JOHN |
DIPLOMA IN BUSINESS COMPUTING |
|
| 1 | BAKUNDA FELIX NIYIGABA |
| 2 | KISAKYE VIVIAN |
| 3 | MASANE ANGELLA |
| 4 | NAKIMULI TRACY |
| 5 | OCIMA JOEL |
| 6 | SSEMUGABI ELIJAH |
| 7 | SSENDI FAHAD |
| 8 | YENO EUNICE CHARLES |
DIPLOMA IN COMPUTER SCIENCE |
|
| 1 | AGABA ALEX |
| 2 | AHEREZA BLAIR |
| 3 | AHIMBISIBWE EMMANUEL |
| 4 | AIJUKA JOEL |
| 5 | AINEMBABAZI JOAN |
| 6 | AKANKUNDA MERCY |
| 7 | AKUMU MERCY |
| 8 | AMUTUHAIRE DAPHINE |
| 9 | ANYOU EMMANUEL |
| 10 | APOKA AMBROSE |
| 11 | ARINDA DESIRE |
| 12 | ASINGYA KELVIN LUBANGULA |
| 13 | ATAHO BARUNGI PATRICK |
| 14 | ATUHAIRE JONAN |
| 15 | ATUHIRE FLORENCE |
| 16 | ATUWAIRE ESTHER MERCY |
| 17 | AWINJA KEREN PATIENCE |
| 18 | AYEBALE BANABAS |
| 19 | BARYANENGWE BUHARL |
| 20 | BAYO PHELIX |
| 21 | BEGUMISA HENRY |
| 22 | BIRIMAWA PATIENCE KIBUUKA |
| 23 | BIZIMAANA MARK |
| 24 | BUKENYA FAUZAN |
| 25 | BUKENYA WAKATAAMA RONALD |
| 26 | BYARUHANGA OSAMA |
| 27 | CANWAT SIMON PETER |
| 28 | DOMINIC OFWONO |
| 29 | EBAPU STEPHEN |
| 30 | EJANG DOREEN |
| 31 | EKYAGONZA SIMPLE MAX |
| 32 | ETEM ISAAC |
| 33 | HYUHA LUCKY |
| 34 | ISABIRYE BEN |
| 35 | JJINGO GERALD CHARLES |
| 36 | KAABO MARY LEONE |
| 37 | KABEYA ROBERT |
| 38 | KABONESA BRIDGET |
| 39 | KALUYA DERICK |
| 40 | KAMULISO SAMUEL |
| 41 | KARAMARE ISAAC |
| 42 | KASIGWA WILSON |
| 43 | KATANTAZI SYDNEY MBOOWA |
| 44 | KATENDE JOHN LEONALD |
| 45 | KATERI MARCELLINA OMAL |
| 46 | KATO KENNETH MUBIRU |
| 47 | KAUTHAR SAIDI |
| 48 | KINENE MALCOM KIRINNYA |
| 49 | KISITU STEPHEN |
| 50 | KITENDA JAPHETH |
| 51 | KIWEWA DENIS |
| 52 | KWIZERA EDWIN |
| 53 | KYEYUNE ASHIRAF BAALA |
| 54 | MALING MARK |
| 55 | MENYA IBRAHIM |
| 56 | MUGABI CALEB NATHAN |
| 57 | MUGERWA THOMAS |
| 58 | MUHINDO DESMON |
| 59 | MUHINDO VICTOR TSEDE |
| 60 | MUHUMUZA REAGAN |
| 61 | MUKISA LUKE |
| 62 | MUMBERE JONATHAN |
| 63 | MURUNGI COLLINE |
| 64 | MURUNGI DANIEL |
| 65 | MUSINGUZI DOUGLAS |
| 66 | MUWANGUZI JAMES MALE |
| 67 | MUYINDA JOSEPH |
| 68 | MUZIMBA IAN |
| 69 | MWALYE JOEL |
| 70 | NABBIGA RICHARD |
| 71 | NABULO VICKY |
| 72 | NAKABUYE AMINAH |
| 73 | NAKYANZI PEACE |
| 74 | NAMAGANDA SHARON |
| 75 | NAMATAKA LISAMARIE |
| 76 | NAMATENDE SHARIFA |
| 77 | NAMUGENYI SHEILA |
| 78 | NANKYA CATHERINE |
| 79 | NANTEZA ALICE BABRA |
| 80 | NIYONZIMA ALLAN |
| 81 | NKURUNZIZA ANDREW |
| 82 | NTANZI EMMANUEL |
| 83 | NUWASASIRA DAPHINE |
| 84 | NYAKAISIKI LONAH |
| 85 | OBOTH BENJAMIN |
| 86 | OCEN AARON |
| 87 | OCHIENG ALEX |
| 88 | OCHWO ZACHARY |
| 89 | ODOCH JOEL |
| 90 | ODONGO JACOB MALILO |
| 91 | OKELLO EMMA |
| 92 | OKELLO STEPHEN |
| 93 | OKIM MARK |
| 94 | OKOCHE DANIEL ANDREW |
| 95 | OKWIR HAGGAI NATHAN |
| 96 | OLINGA MOSES |
| 97 | OMWODO ALEX |
| 98 | ONGULU IVAN |
| 99 | ONGURA INNOCENT |
| 100 | ONYANGO VALERIAN |
| 101 | OPADE PAUL |
| 102 | OPARKRWOTH ASSA OSBERT |
| 103 | ORANIT VINCENT |
| 104 | OTTO JOEL |
| 105 | OWEMBABAZI TONNY |
| 106 | OWORI JAMES |
| 107 | PRECIOUS TRACY KAZOORA |
| 108 | RICHARD REMO ALI |
| 109 | SEMUGABI KEVIN RALPH |
| 110 | SENFUMA HASSAN ALI |
| 111 | SHAMBE LATIF |
| 112 | SSEGAWA TONNY |
| 113 | SSEKASANVU SHAFICK |
| 114 | SSEMUJU VINCENT |
| 115 | TAYEWA IAN |
| 116 | TUMUKUNDE JACCOB |
| 117 | TUMWEBAZE JORDAN |
| 118 | WABULO EMMANUEL |
| 119 | WAISWA GRAHAM |
| 120 | WALUGEMBE PAUL OWEN |
| 121 | WAMBETTE IGNATIUS FATE |
| 122 | WANDWASI BENARD |
| 123 | WASSWA ELWIN |
| 124 | WASSWA MAHAD SSEMPIJJA |
| 125 | ZIBUGU JOVAN WASSWA |
DIPLOMA IN DATA SCIENCE MANAGEMENT AND ANALYTICS |
|
| 1 | ADIKINI YVONNE |
| 2 | AINEMUKAMA PHILBERT |
| 3 | ATWIINE AIDEN |
| 4 | JANVIER ARMSTRONG |
| 5 | MUGENI OWEN |
| 6 | NABAGGALA DEBORAH JANET |
| 7 | NAKATABAZI ISABELLAH |
| 8 | NAKAZIBWE LAIRA NABADDA |
| 9 | NANTABA CATHY GLORIA |
| 10 | NERIMA CAROLINE |
| 11 | OTTO RYAN TREVOR |
| 12 | OYELLA JOLLY JOAN |
| 13 | SSEKAJJA VICTORIA MIREMBE |
| 14 | SSEMPA NELSON |
| 15 | TAAKA DAISY WERE |
| 16 | TAIYO LUA OKWAKOL |
DIPLOMA IN E-GOVERNANCE AND DIGITAL TRANSFORMATION |
|
| 1 | MUHUMUZA MICHAEL RUTAFA |
DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING |
|
| 1 | AJILONG JANE FLORENCE |
| 2 | ALENI TREVOR |
| 3 | ARUHO SAMUEL |
| 4 | ATURINDA FAITH |
| 5 | BAGAMBE GONZAGA |
| 6 | BANADDA MARK |
| 7 | BISAGATI JULIUS |
| 8 | DDAMULIRA SYLVESTER |
| 9 | DEMBULA ANDRUCAS |
| 10 | ELLY OPIO |
| 11 | ENGURA RONALD |
| 12 | ERONE ARON |
| 13 | ETOMA COLLINS |
| 14 | ETOMET ELLY RADIUS |
| 15 | GUMISIRIZA CUTHBERT |
| 16 | IGAMA ARNOLD MUNYUA |
| 17 | KABASIIME LETICIA |
| 18 | KABBALE RONALD |
| 19 | KABOSI HALUNA |
| 20 | KAGENDA JOSHUA |
| 21 | KAUTULA JOHN |
| 22 | KAWO FALUKU |
| 23 | KHAYINZA SHALOM |
| 24 | KIBIRANGO SHAFIK |
| 25 | KIBIRIGE JOHN DENNIS |
| 26 | KISEKA EDEN GILBERT |
| 27 | KITENGE ERIC EMMANUEL |
| 28 | KIWALABYE ISMA |
| 29 | KIYEMBA RAYAN HUSSEIN |
| 30 | KYAKULAGA CAROLINE |
| 31 | KYAMBADDE JOHN RONNIE |
| 32 | KYOKUSIIMA VAOLAH |
| 33 | LUBANGA HASSAN |
| 34 | LUKYIKO HERBERT |
| 35 | MAMBO PAUL |
| 36 | MARK RAYMOND BALUKU |
| 37 | MAWERERE JOLLY JOY |
| 38 | MUBIRU JORAM KATO |
| 39 | MUGALULA KENETH |
| 40 | MUGENI ISAAC JERRY |
| 41 | MUGISA HASSAN |
| 42 | MUKISA ALEX |
| 43 | MULERA ZAKAYO |
| 44 | MURUNGI JOHNSON |
| 45 | MUSUDO ROGERS |
| 46 | MUYINZA DEIZO |
| 47 | MWESIGWA ELVIS |
| 48 | NAKIJOBA ZAHARA |
| 49 | NALUKWAGO SYLVIA RUTEMBESA |
| 50 | NALUYINDA MOUREEN. M |
| 51 | NAMULONDO PRECIOUS RUTH |
| 52 | NANSIKOMBI MARTHA |
| 53 | NASSIWA HADIJAH |
| 54 | NIMUSIIMA CUTHBERT |
| 55 | NKAMBWE JOE |
| 56 | NSHIZILUNGU VENANCIO |
| 57 | NSUBUGA FRED RAYMOND |
| 58 | NSUBUGA ISAAC |
| 59 | NUWAMANYA HENRY |
| 60 | NUWARIMPA HELSON |
| 61 | OBETI MOSES ANDREW |
| 62 | OBINA MICHEAL |
| 63 | OBONYO MATHEW |
| 64 | OCIRA AMOS |
| 65 | ODEKE JOSEPH |
| 66 | ODONG DENISH ADAMSON |
| 67 | ODONGO MOSES |
| 68 | OFOYRWOTH AMOS |
| 69 | OGWANG DENIS |
| 70 | OKIDI JACKSON |
| 71 | OLILA HENRY ANORLD |
| 72 | OMALLA YOKOSANI |
| 73 | OMONGOT JAMES BENARD |
| 74 | OMUMBA EMMANUEL |
| 75 | ONGOM TIMOTHY |
| 76 | OPAKRWOTH JOEL WACHIBRA |
| 77 | OTIM ELVIS NATHAN |
| 78 | OURO GEOFREY |
| 79 | PROSPEROUS PAUL OPIO |
| 80 | ROPANN JACKLINE |
| 81 | RUBANGAKENE INNOCENT |
| 82 | SANYA IVAN NAMISI |
| 83 | SSEKAMWA JOSHUA |
| 84 | SSEKIRANDA JORAM MUKISA |
| 85 | SSEMAKULA SIMON PETER |
| 86 | SSEMANDA HENRY |
| 87 | SSEMPEREZA PHILLIP |
| 88 | SSEMUGABI GONZAGA |
| 89 | SSEMUJJU PATRICK WILSON |
| 90 | SSEWANKAMBO INNOCENT |
| 91 | TENDO MARTINE |
| 92 | TUMUKUNDE MARVIN |
| 93 | TUMUSIIME JOSEPH |
| 94 | TWEYONGYERE INNOCENT |
| 95 | WAFULA GEORGE MICHEAL |
| 96 | WAMBI CYRUS |
| 97 | WANZIRA JAMES |
DIPLOMA IN ELECTRONICS COMMUNICATIONS ENGINEERING |
|
| 1 | ADUMO KEZIA |
| 2 | AJOKISEDEKE ARTHUR PSALMS |
| 3 | AKOPE MOSES |
| 4 | AMUTUHAIRE PENECIATE |
| 5 | ATWIJUKA GILBERT |
| 6 | BUYINZA SIMON PETER |
| 7 | BWAMBALE MOSES SAPEHO |
| 8 | KABAGAYA AMY RITAH |
| 9 | KADOLI DENIS |
| 10 | MATOVU JOSEPH |
| 11 | MWONGYERA PRAISE |
| 12 | NAKANYIKE SHATRA |
| 13 | NALWANGA DESIRE TEDDY |
| 14 | NAMANYA SHANITAH |
| 15 | NSEERA JOSHUA |
| 16 | NUWAMANYA PETER |
| 17 | ODUKUL FELIX IVAN |
| 18 | OKURUT JOE |
| 19 | ORECH INNOCENT |
| 20 | SSEMAKADDE HAMDAN |
| 21 | SSERUNJOGI INNOCENT EZRA |
| 22 | TUSIIME MOSES |
| 23 | WABENDO TIMOTHY |
DIPLOMA IN INFORMATION TECHNOLOGY FOR BUSINESS |
|
| 1 | ABER BABRA REBECCA |
| 2 | ACIRO CHRISTINE |
| 3 | AGITA SHIELA |
| 4 | AHEREZA QURISH |
| 5 | AINEMBABAZI ANITAH |
| 6 | AKOL JOANA |
| 7 | AMBAYO RONALD HENRY |
| 8 | ANTWALA DAUDI AKOMYAWO |
| 9 | APIO SARAH OKIRING |
| 10 | ARYABATUSINGUZA GOODLUCK |
| 11 | ASIO JUDITH |
| 12 | ASIO SHARON |
| 13 | ATOROM NOAH |
| 14 | ATWONGIRWE COLLEB |
| 15 | BUYINGO PAMELA |
| 16 | DONGE DAN DAVIS |
| 17 | DWALA ENOCK |
| 18 | ERIGA KENNY |
| 19 | GANDIBUKAMBA ALI MUHAMMAD |
| 20 | HAMIN JUMA AIDGA |
| 21 | JAGWE HASSAN |
| 22 | JOAN AINEMBABAZI |
| 23 | KAGENYA PHABIAN |
| 24 | KANYESIGYE JOVAN |
| 25 | KARUNGI BASHIR MAJID |
| 26 | KATUMWA ARNOLD |
| 27 | KEDI DAVID SAMUEL |
| 28 | KIBWIKA ALI |
| 29 | KIKAZIKI PALMA |
| 30 | KIRABO SAMANTHA |
| 31 | KIRUNDA JAMALI |
| 32 | KIRYA GERALD |
| 33 | KITIBWA MERCY |
| 34 | LETAA BELLARMINE |
| 35 | MAHORO SARAH |
| 36 | MALE FELIX |
| 37 | MATOVU IBRAHIM |
| 38 | MAWEJJE YAHYA MUKASA |
| 39 | MAYANDA GONZAGA |
| 40 | MAYANJA FRANK |
| 41 | MIREMBE MARTHA PATIENCE |
| 42 | MUCUNGUZI PETER |
| 43 | MUHUMUZA MICHEAL |
| 44 | MUNGUFENI JOSEPH ETOLE |
| 45 | MUNGUNGEYO CYNTHIA |
| 46 | MWEBAZA STAICY |
| 47 | NABAKUNGANYA HARRIET |
| 48 | NABULIME SHIVAN NYOMBI |
| 49 | NAJIB AHISHAKIYE |
| 50 | NAKABUGO SHIFRAH BRIDGET |
| 51 | NALWANGA AISHA |
| 52 | NAMANYA IVAN |
| 53 | NANGAI INNOCENT |
| 54 | NANKOLWA JOVIA CHARITY |
| 55 | NANTONGO HAURAH |
| 56 | NOWAMANI REAGAN |
| 57 | NYAMER JANET RITA |
| 58 | OCAN SOLOMON |
| 59 | OCEN ESAU EWOO |
| 60 | ODOI EDWIN |
| 61 | ODONGO EMMANUEL |
| 62 | ODWORI JOHN |
| 63 | OKELLO GEORGE YOWERI |
| 64 | OKORI SAMUEL |
| 65 | OKUDI BENJAMIN FRANCIS |
| 66 | OMONYE VICENT |
| 67 | ONGEY RWOTH PETER |
| 68 | OOLA KENNETH |
| 69 | OPIO JOB |
| 70 | OPONDO MARVIN GASTER |
| 71 | OSELE SAMSON |
| 72 | OTENGE INNOCENT |
| 73 | OTHIENO YUNUS |
| 74 | OTIM BRIAN |
| 75 | SHARON KEMIGISHA |
| 76 | SSALI IVAN |
| 77 | SSEKEBA REAGAN |
| 78 | SSEMBATYA VINCENT |
| 79 | SSEMUYABA OSCAR |
| 80 | SSENABULYA VENANSIO .T. |
| 81 | SSENTAMU ALI |
| 82 | SSENTAMU JOSEPH |
| 83 | SSENYONGA HENRY |
| 84 | SSERUNYIGO DERRICK |
| 85 | TAREMWA RODNEY |
| 86 | TUMUHEKYI COSTANCE |
| 87 | UPOKI GARRY |
| 88 | WAIBI PATRICK DESIRE |
| 89 | WANDERA PRIMA |
| 90 | ZIRABA MUSA |
DIPLOMA IN PROCUREMENT & LOGISTICS MANAGEMENT |
|
| 1 | GOMOTOKA HENRY |
| 2 | KIRABO HIBBAN |
| 3 | MONDAY MOSES |
| 4 | MUJUNI NSHUTI IAN |
| 5 | OKELLO WALTER |
| 6 | OLAM CASEY |
| 7 | OTIM PATRICK OZINDA |
| 8 | SEBUGONDO HASSAN |
DIPLOMA IN RECORDS & ARCHIVES MANAGEMENT |
|
| 1 | AKINYI CAROLINE |
| 2 | AKOLONG MARION |
| 3 | AYEBARE PRUDENCE |
| 4 | LUWE YOWAS |
| 5 | MBAKIRE DOCUS |
| 6 | NAKANWAGI SYDNEY MARGRET |
| 7 | NAKIRYA VIOLET OWACH |
| 8 | NIKUMRWOTH TEDDY SALEH |
| 9 | NOWAY HAYAT |
| 10 | OKWIR BRIAN |
DIPLOMA IN SOFTWARE ENGINEERING |
|
| 1 | ATWIJUKIRE RITAH |
| 2 | KAWUMA JORAM |
| 3 | NKERAMIHIGO JB OWEN |
| 4 | ODINYA SOLOMON |
| 5 | OGIRA EPHRAIM |
| 6 | TAGWANA SHAMIM NAIGAGA |
| 7 | TOKAMANYA GASTON |
NATIONAL CERTIFICATE IN BUSINESS ADMINISTRATION |
|
| 1 | KIRABO INNOCENT |
| 2 | NABUKEERA BUSHIRA |
| 3 | OJIAMBO SHANANDRA |
| 4 | OLUK AUDREY NAKOBA |
| 5 | OWOR OKALASA ALEX |
| 6 | SSEGAWA ERIC |
| 7 | SSENOGA JAMES |
NATIONAL CERTIFICATE IN INFORMATION COMMUNICATION TECHNOLOGY |
|
| 1 | AGABA JOHNMARY |
| 2 | AGONDEZE JOHNBOSCO |
| 3 | AHWERA ANDREW |
| 4 | AKWII BRENDA PEACE |
| 5 | ALITO ENOCK |
| 6 | AMABE ROY ALEMA |
| 7 | AMANYA ANTHONY |
| 8 | AMUTUHEIRE HILLARY |
| 9 | ANDINDA ELIZABETH |
| 10 | ANKUNDA ELIZABETH NKWANZI |
| 11 | ANYANGO CISSY |
| 12 | ASINGWIRE ANNET |
| 13 | AYOMIRWORTH CYNTHIA |
| 14 | BAANGA SHETTY LIVINGSTONE |
| 15 | BAGERUSHA ALVIN JOSEPH |
| 16 | BARIGYE VICTOR |
| 17 | BASUDDE JONATHAN SUUBI |
| 18 | BOGEZI MARK STEPHEN |
| 19 | BRIGHT RYMOND |
| 20 | BWIRE ARNOLD |
| 21 | BYARUHANGA RONALD |
| 22 | EDYOMO SILAS |
| 23 | EKALET FIDEL |
| 24 | EKOTU RONALD NICHOLAS |
| 25 | ELIMU JESSE |
| 26 | ENABU DONAVAN |
| 27 | IYOOTUM SAMUEL LONGORA |
| 28 | JONATHAN KAKUNGULU |
| 29 | KABUYE EDWARD |
| 30 | KATONGOLE BENJAMIN |
| 31 | KATUMBA STANLEY TIMOTHY |
| 32 | KATUSIIME MARY |
| 33 | KIRABO ERYN MELISA |
| 34 | KUSIIMA BYARUGABA |
| 35 | LEY DEOGRACIOUS CAESAR |
| 36 | LOGOSE JASMINE |
| 37 | LUKYAMUZI NEVILLE ARTHUR |
| 38 | LUWAGA SUFIAN ABUBAKAR |
| 39 | MASABA ABEL |
| 40 | MIRACLE TABAN MIRACLE TABAN |
| 41 | MUGAGGA NICHOLAS SERUYINDA |
| 42 | MUGALA PHANICE PATIENCE |
| 43 | MUGENI ISAAC JERRY |
| 44 | MUKALAZI PALVIN BERNARD |
| 45 | MUKOSE HASSAN |
| 46 | MURUNGI ELVIS |
| 47 | MUWANGUZI JOSEPH |
| 48 | MWERU ALLAN |
| 49 | NAAVA TEDDY |
| 50 | NABATANZI SHIFULAH |
| 51 | NABBOSA MARIA VANESA |
| 52 | NAIKESSA VANESSA |
| 53 | NAKAKEETO HANIFAH |
| 54 | NANNUNGI CHILITUS |
| 55 | NASIO JALIA |
| 56 | NASSOZI MARIAM |
| 57 | NIMARO JOSEPH CLANCY |
| 58 | NIWAHEREZA ANTHONY |
| 59 | OBONG EMMANUEL RONNIE |
| 60 | ODONG GEOFFREY |
| 61 | ODONGO EMMANUEL JONATHAN |
| 62 | OGWENG CEASER |
| 63 | OJOK INNOCENT |
| 64 | OKALANG GILBERT |
| 65 | OKURUT JOSHUA |
| 66 | OLOYOJOK EMMANUEL |
| 67 | OMARA ISAAC MAXWELL |
| 68 | OMONGOLE RICHARD |
| 69 | OMONGOT JESSE |
| 70 | ONGOM JONAN |
| 71 | ONGURA TIMOTHY |
| 72 | OTILE TIMOTHY SIGMUND |
| 73 | OWINO VICENT OMALLA |
| 74 | OYARO MICHAEL |
| 75 | PAMELA BLESSING BAZIL PAUL |
| 76 | RWOTHUNGEYO DEMAS PETER |
| 77 | SADDICK GAMUKAMA |
| 78 | SHIANGO CLARENCE |
| 79 | SORO DICKSON |
| 80 | SSENKUMBA EDWARD |
| 81 | STEVEN ZECHARIAH DALE JOSEPH |
| 82 | TINO TRACY MARIA |
| 83 | ZEBEIR RAMADHAN ZUBEIR |
NATIONAL CERTIFICATE IN RECORDS AND INFORMATION MANAGEMENT |
|
| 1 | AKELLO PHIONA |
| 2 | AKURUTU JANEFER |
| 3 | ALABA DILLIS JACKIE |
| 4 | ALIMO SUSAN OWEA |
| 5 | ATAI CAROLINE |
| 6 | MOLI DANIEL NYANGA |
| 7 | NAKATO GRACE |
| 8 | NDAGIRE WINNIE |
| 9 | OKOTEL JAMES |
| 10 | OPOLOT AUGUSTINE |
PROFESSIONAL CERTIFICATE IN SOFTWARE ENGINEERING |
|
| 1 | AITASI GEORGINA |
| 2 | ALETUM PHILIP MICAH |
| 3 | ETENGU JOHN |
| 4 | HABIB MUSA |
| 5 | KAAJA DENIS |
| 6 | KATAIKE EFLANCE |
| 7 | LUBEGA MUHAMMAD MAMBO |
| 8 | MATOVU ISAAC |
| 9 | MUGABI WHYCLIFF |
| 10 | MUSINGUZI RONALD |
| 11 | MUSINGUZI ROY KEITA |
| 12 | NABAJJA JUSTINE |
| 13 | NAGAYI JOANITAH |
| 14 | NAKALYOKA HANIFAH |
| 15 | RWOTOYERA GODWILL MICHEAL |
| 16 | SSERUNJOGI CEDRIC HENRY |